AI | ночи | 2 взр. | 1 взр. | 3 взр. | взр+реб. | взр. +2 детей | 2 взр +реб. |
Club Room | (2-12) | (2-12) | (2-12) | ||||
03.06 | 7 | 1671 | 1076 | 2365 | 1467 | 2092 | 2062 |
03.06 | 11 | 2335 | 1570 | 3268 | 1974 | 2769 | 2739 |
03.06 | 14 | 2887 | 1974 | 4024 | 2401 | 3345 | 3315 |
07.06 | 7 | 1768 | 1149 | 2498 | 1540 | 2189 | 2159 |
07.06 | 10 | 2296 | 1541 | 3218 | 1944 | 2729 | 2699 |
07.06 | 14 | 3017 | 2071 | 4202 | 2499 | 3474 | 3444 |
10.06 | 7 | 1865 | 1222 | 2632 | 1613 | 2286 | 2256 |
10.06 | 11 | 2562 | 1740 | 3580 | 2144 | 2995 | 2965 |
10.06 | 14 | 3114 | 2144 | 4335 | 2571 | 3572 | 3542 |
14.06, 17.06 | 7 | 1898 | 1246 | 2676 | 1637 | 2319 | 2289 |
14.06 | 10 | 2426 | 1638 | 3396 | 2041 | 2859 | 2829 |
14.06 | 14 | 3262 | 2253 | 4535 | 2681 | 3719 | 3689 |
17.06 | 11 | 2710 | 1850 | 3779 | 2253 | 3143 | 3113 |
17.06 | 14 | 3377 | 2338 | 4689 | 2766 | 3835 | 3805 |
21.06 | 7 | 2013 | 1331 | 2831 | 1722 | 2434 | 2404 |
21.06 | 10 | 2656 | 1808 | 3705 | 2211 | 3089 | 3059 |
21.06 | 14 | 3531 | 2452 | 4896 | 2879 | 3988 | 3958 |
24.06 | 7 | 2090 | 1397 | 2929 | 1769 | 2492 | 2462 |
24.06 | 11 | 2941 | 2029 | 4084 | 2413 | 3355 | 3325 |
24.06 | 14 | 3608 | 2518 | 4994 | 2926 | 4047 | 4017 |
28.06, 01.07 | 7 | 2129 | 1426 | 2981 | 1798 | 2531 | 2501 |
28.06 | 10 | 2772 | 1902 | 3855 | 2286 | 3186 | 3156 |
28.06 | 14 | 3817 | 2673 | 5273 | 3082 | 4255 | 4225 |
01.07 | 11 | 3149 | 2185 | 4363 | 2569 | 3564 | 3534 |
01.07 | 14 | 3987 | 2801 | 5501 | 3209 | 4425 | 4395 |
05.07 | 7 | 2299 | 1553 | 3208 | 1925 | 2701 | 2671 |
05.07 | 10 | 3112 | 2157 | 4310 | 2541 | 3526 | 3496 |
05.07 | 14 | 4213 | 2971 | 5804 | 3379 | 4652 | 4622 |
08.07 | 7 | 2469 | 1681 | 3436 | 2053 | 2871 | 2841 |
08.07 | 11 | 3546 | 2482 | 4894 | 2867 | 3960 | 3930 |
08.07 | 14 | 4383 | 3098 | 6032 | 3507 | 4822 | 4792 |
12.07, 15.07 | 7 | 2525 | 1723 | 3512 | 2095 | 2927 | 2897 |
12.07 | 10 | 3339 | 2327 | 4614 | 2711 | 3753 | 3723 |
12.07, 15.07 | 14 | 4440 | 3141 | 6108 | 3549 | 4879 | 4849 |
15.07 | 11 | 3603 | 2525 | 4970 | 2909 | 4017 | 3987 |
19.07, 22.07, 26.07, 29.07 | 7 | 2533 | 1727 | 3524 | 2103 | 2939 | 2909 |
19.07, 26.07 | 10 | 3347 | 2331 | 4626 | 2719 | 3765 | 3735 |
19.07, 22.07, 26.07, 29.07 | 14 | 4450 | 3146 | 6123 | 3559 | 4894 | 4864 |
22.07, 29.07 | 11 | 3611 | 2529 | 4982 | 2917 | 4029 | 3999 |
02.08, 05.08, 09.08, 12.08, 16.08, 19.08 | 7 | 2587 | 1754 | 3605 | 2157 | 3020 | 2990 |
02.08, 09.08, 16.08 | 10 | 3403 | 2359 | 4710 | 2775 | 3849 | 3819 |
02.08, 05.08, 09.08, 12.08 | 14 | 4506 | 3174 | 6207 | 3615 | 4978 | 4948 |
05.08, 12.08 | 11 | 3667 | 2557 | 5066 | 2973 | 4113 | 4083 |
16.08 | 14 | 4336 | 3046 | 5979 | 3488 | 4808 | 4778 |
19.08 | 11 | 3497 | 2429 | 4838 | 2846 | 3943 | 3913 |
19.08 | 14 | 4166 | 2919 | 5751 | 3360 | 4638 | 4608 |
23.08 | 7 | 2417 | 1627 | 3377 | 2030 | 2850 | 2820 |
23.08 | 10 | 3063 | 2104 | 4254 | 2520 | 3509 | 3479 |
23.08 | 14 | 3939 | 2749 | 5448 | 3190 | 4411 | 4381 |
26.08 | 7 | 2247 | 1499 | 3150 | 1902 | 2680 | 2650 |
26.08 | 11 | 3100 | 2132 | 4307 | 2548 | 3546 | 3516 |
26.08 | 14 | 3769 | 2621 | 5220 | 3063 | 4241 | 4211 |
30.08 | 7 | 2191 | 1457 | 3074 | 1860 | 2624 | 2594 |
30.08 | 10 | 2836 | 1934 | 3951 | 2350 | 3282 | 3252 |
30.08 | 14 | 3713 | 2579 | 5144 | 3020 | 4184 | 4154 |
02.09, 06.09, 09.09 | 7 | 2145 | 1434 | 3005 | 1814 | 2555 | 2525 |
02.09 | 11 | 2997 | 2066 | 4162 | 2460 | 3421 | 3391 |
02.09 | 14 | 3665 | 2555 | 5072 | 2972 | 4112 | 4082 |
06.09 | 10 | 2790 | 1911 | 3882 | 2304 | 3213 | 3183 |
06.09 | 14 | 3452 | 2397 | 4784 | 2814 | 3900 | 3870 |
09.09 | 11 | 2785 | 1909 | 3874 | 2302 | 3208 | 3178 |
09.09 | 14 | 3240 | 2239 | 4495 | 2657 | 3687 | 3657 |
13.09 | 7 | 1932 | 1276 | 2716 | 1656 | 2342 | 2312 |
13.09 | 10 | 2365 | 1595 | 3305 | 1988 | 2788 | 2758 |
13.09 | 14 | 2956 | 2029 | 4111 | 2446 | 3404 | 3374 |
16.09 | 7 | 1720 | 1118 | 2428 | 1498 | 2130 | 2100 |
16.09 | 11 | 2289 | 1540 | 3201 | 1934 | 2712 | 2682 |
16.09 | 14 | 2744 | 1871 | 3823 | 2288 | 3191 | 3161 |
20.09, 23.09, 27.09, 30.09 | 7 | 1649 | 1065 | 2332 | 1445 | 2059 | 2029 |
20.09, 27.09 | 10 | 2082 | 1385 | 2920 | 1778 | 2505 | 2475 |
20.09, 23.09, 27.09 | 14 | 2673 | 1818 | 3726 | 2236 | 3121 | 3091 |
23.09 | 11 | 2218 | 1488 | 3105 | 1881 | 2642 | 2612 |
30.09 | 11 | 2218 | 1488 | 3105 | 1881 | 2642 | 2612 |
30.09 | 14 | 2673 | 1818 | 3726 | 2236 | 3121 | 3091 |
AI | ночи | 2 взр. | 1 взр. | 3 взр. | взр+реб. | взр. +2 детей | 2 взр +реб. |
World Double Room | (2-12) | (2-12) | (2-12) | ||||
03.06 | 7 | 1770 | 1147 | 2499 | 1538 | 2191 | 2161 |
03.06 | 11 | 2497 | 1688 | 3486 | 2091 | 2931 | 2901 |
03.06 | 14 | 3098 | 2128 | 4305 | 2555 | 3555 | 3525 |
07.06 | 7 | 1873 | 1226 | 2639 | 1617 | 2294 | 2264 |
07.06 | 10 | 2450 | 1654 | 3422 | 2057 | 2883 | 2853 |
07.06 | 14 | 3236 | 2233 | 4491 | 2660 | 3693 | 3663 |
10.06 | 7 | 1977 | 1305 | 2779 | 1696 | 2397 | 2367 |
10.06 | 11 | 2738 | 1872 | 3812 | 2275 | 3171 | 3141 |
10.06 | 14 | 3339 | 2312 | 4631 | 2739 | 3796 | 3766 |
14.06, 21.06 | 3 | 1293 | 786 | 1858 | 1187 | 1724 | 1694 |
14.06, 17.06 | 7 | 2011 | 1331 | 2825 | 1722 | 2432 | 2402 |
14.06 | 10 | 2588 | 1759 | 3608 | 2162 | 3021 | 2991 |
14.06 | 14 | 3501 | 2432 | 4850 | 2860 | 3958 | 3928 |
17.06 | 4 | 1478 | 925 | 2108 | 1326 | 1909 | 1879 |
17.06 | 11 | 2900 | 1992 | 4031 | 2396 | 3333 | 3303 |
17.06 | 14 | 3628 | 2526 | 5023 | 2954 | 4086 | 4056 |
21.06 | 7 | 2138 | 1425 | 2998 | 1816 | 2559 | 2529 |
21.06 | 10 | 2843 | 1947 | 3954 | 2350 | 3276 | 3246 |
21.06 | 14 | 3798 | 2652 | 5254 | 3079 | 4256 | 4226 |
24.06 | 7 | 2228 | 1501 | 3114 | 1872 | 2630 | 2600 |
24.06 | 11 | 3160 | 2193 | 4378 | 2577 | 3574 | 3544 |
24.06 | 14 | 3888 | 2727 | 5370 | 3135 | 4326 | 4296 |
28.06, 01.07 | 7 | 2270 | 1532 | 3172 | 1904 | 2672 | 2642 |
28.06 | 10 | 2975 | 2054 | 4128 | 2438 | 3389 | 3359 |
28.06 | 14 | 4118 | 2901 | 5683 | 3309 | 4557 | 4527 |
01.07 | 11 | 3390 | 2367 | 4691 | 2751 | 3805 | 3775 |
01.07 | 14 | 4307 | 3044 | 5938 | 3452 | 4745 | 4715 |
05.07 | 7 | 2459 | 1675 | 3427 | 2046 | 2861 | 2831 |
05.07 | 10 | 3351 | 2339 | 4638 | 2723 | 3765 | 3735 |
05.07 | 14 | 4558 | 3234 | 6278 | 3642 | 4996 | 4966 |
08.07 | 7 | 2647 | 1817 | 3682 | 2189 | 3049 | 3019 |
08.07 | 11 | 3829 | 2700 | 5286 | 3084 | 4244 | 4214 |
08.07 | 14 | 4746 | 3377 | 6533 | 3785 | 5184 | 5154 |
12.07, 15.07 | 7 | 2710 | 1865 | 3767 | 2237 | 3112 | 3082 |
12.07 | 10 | 3602 | 2530 | 4978 | 2914 | 4016 | 3986 |
12.07, 15.07 | 14 | 4808 | 3424 | 6618 | 3833 | 5247 | 5217 |
15.07 | 4 | 1863 | 1223 | 2625 | 1606 | 2276 | 2246 |
15.07 | 11 | 3892 | 2747 | 5371 | 3132 | 4306 | 4276 |
19.07, 22.07, 26.07, 29.07 | 7 | 2718 | 1869 | 3779 | 2245 | 3124 | 3094 |
19.07, 26.07 | 10 | 3610 | 2534 | 4990 | 2922 | 4028 | 3998 |
19.07, 22.07, 26.07, 29.07 | 14 | 4818 | 3429 | 6633 | 3843 | 5262 | 5232 |
22.07, 29.07 | 11 | 3900 | 2751 | 5383 | 3140 | 4318 | 4288 |
02.08, 05.08, 09.08, 12.08, 16.08, 19.08 | 7 | 2772 | 1896 | 3860 | 2299 | 3205 | 3175 |
02.08, 09.08, 16.08 | 10 | 3666 | 2562 | 5074 | 2978 | 4112 | 4082 |
02.08, 05.08, 09.08, 12.08 | 14 | 4874 | 3457 | 6717 | 3899 | 5346 | 5316 |
05.08, 12.08 | 11 | 3956 | 2779 | 5467 | 3196 | 4402 | 4372 |
16.08 | 14 | 4686 | 3315 | 6462 | 3756 | 5158 | 5128 |
19.08 | 11 | 3768 | 2637 | 5212 | 3053 | 4214 | 4184 |
19.08 | 14 | 4498 | 3172 | 6207 | 3613 | 4969 | 4939 |
23.08 | 7 | 2583 | 1753 | 3605 | 2156 | 3016 | 2986 |
23.08 | 10 | 3290 | 2276 | 4564 | 2692 | 3736 | 3706 |
23.08 | 14 | 4247 | 2982 | 5867 | 3423 | 4719 | 4689 |
26.08 | 7 | 2395 | 1610 | 3350 | 2013 | 2828 | 2798 |
26.08 | 11 | 3329 | 2304 | 4617 | 2720 | 3775 | 3745 |
26.08 | 14 | 4059 | 2839 | 5612 | 3280 | 4530 | 4500 |
30.08 | 3 | 1447 | 893 | 2070 | 1307 | 1890 | 1860 |
30.08 | 7 | 2332 | 1563 | 3265 | 1966 | 2765 | 2735 |
30.08 | 10 | 3039 | 2086 | 4224 | 2502 | 3485 | 3455 |
30.08 | 14 | 3996 | 2791 | 5527 | 3233 | 4468 | 4438 |
02.09, 06.09, 09.09 | 7 | 2286 | 1540 | 3196 | 1920 | 2696 | 2666 |
02.09 | 11 | 3220 | 2233 | 4463 | 2627 | 3643 | 3613 |
02.09 | 14 | 3948 | 2767 | 5455 | 3185 | 4396 | 4366 |
06.09 | 10 | 2993 | 2063 | 4155 | 2456 | 3416 | 3386 |
06.09 | 14 | 3717 | 2594 | 5142 | 3012 | 4165 | 4135 |
09.09 | 11 | 2989 | 2060 | 4150 | 2454 | 3413 | 3383 |
09.09 | 14 | 3487 | 2421 | 4829 | 2839 | 3934 | 3904 |
13.09 | 7 | 2056 | 1367 | 2883 | 1747 | 2466 | 2436 |
13.09 | 10 | 2531 | 1717 | 3530 | 2110 | 2954 | 2924 |
13.09 | 14 | 3179 | 2191 | 4412 | 2608 | 3627 | 3597 |
16.09 | 7 | 1825 | 1194 | 2571 | 1574 | 2235 | 2205 |
16.09 | 11 | 2451 | 1657 | 3420 | 2050 | 2874 | 2844 |
16.09 | 14 | 2948 | 2018 | 4100 | 2435 | 3396 | 3366 |
20.09, 23.09, 27.09, 30.09 | 7 | 1748 | 1136 | 2466 | 1516 | 2158 | 2128 |
20.09, 27.09 | 10 | 2224 | 1486 | 3113 | 1879 | 2647 | 2617 |
20.09, 23.09, 27.09 | 14 | 2871 | 1960 | 3996 | 2377 | 3319 | 3289 |
23.09 | 11 | 2374 | 1599 | 3316 | 1992 | 2797 | 2767 |
30.09 | 11 | 2374 | 1599 | 3316 | 1992 | 2797 | 2767 |
30.09 | 14 | 2871 | 1960 | 3996 | 2377 | 3319 | 3289 |
AI | ночи | 2 взр. | 3 взр. | 2 взр +реб. | |||
World Family Room | |||||||
03.06 | 7 | 1885 | 2613 | 2246 | |||
03.06 | 11 | 2673 | 3682 | 3046 | |||
03.06 | 14 | 3322 | 4568 | 3720 | |||
07.06 | 7 | 2001 | 2771 | 2361 | |||
07.06 | 10 | 2626 | 3620 | 2999 | |||
07.06 | 14 | 3476 | 4778 | 3873 | |||
10.06 | 7 | 2116 | 2928 | 2477 | |||
10.06 | 11 | 2942 | 4050 | 3315 | |||
10.06 | 14 | 3591 | 4936 | 3989 | |||
14.06, 17.06 | 7 | 2154 | 2981 | 2515 | |||
14.06 | 10 | 2780 | 3831 | 3152 | |||
14.06 | 14 | 3769 | 5177 | 4167 | |||
17.06 | 11 | 3120 | 4291 | 3494 | |||
17.06 | 14 | 3909 | 5365 | 4307 | |||
21.06 | 7 | 2294 | 3169 | 2655 | |||
21.06 | 10 | 3059 | 4207 | 3432 | |||
21.06 | 14 | 4095 | 5616 | 4493 | |||
24.06 | 7 | 2396 | 3300 | 2738 | |||
24.06 | 11 | 3408 | 4673 | 3762 | |||
24.06 | 14 | 4197 | 5747 | 4575 | |||
28.06, 01.07 | 7 | 2442 | 3363 | 2784 | |||
28.06 | 10 | 3207 | 4401 | 3561 | |||
28.06 | 14 | 4450 | 6090 | 4828 | |||
01.07 | 11 | 3661 | 5016 | 4015 | |||
01.07 | 14 | 4656 | 6369 | 5035 | |||
05.07 | 7 | 2649 | 3643 | 2990 | |||
05.07 | 10 | 3620 | 4960 | 3974 | |||
05.07 | 14 | 4932 | 6741 | 5310 | |||
08.07 | 7 | 2855 | 3922 | 3197 | |||
08.07 | 11 | 4143 | 5667 | 4497 | |||
08.07 | 14 | 5138 | 7020 | 5516 | |||
12.07, 15.07 | 7 | 2924 | 4015 | 3266 | |||
12.07 | 10 | 3895 | 5332 | 4249 | |||
12.07, 15.07 | 14 | 5207 | 7114 | 5585 | |||
15.07 | 11 | 4212 | 5760 | 4566 | |||
19.07, 22.07, 26.07, 29.07 | 7 | 2932 | 4027 | 3278 | |||
19.07, 26.07 | 10 | 3903 | 5344 | 4261 | |||
19.07, 22.07, 26.07, 29.07 | 14 | 5217 | 7129 | 5600 | |||
22.07, 29.07 | 4 | 2007 | 2779 | 2363 | |||
22.07, 29.07 | 11 | 4220 | 5772 | 4578 | |||
02.08, 09.08, 16.08, 23.08 | 3 | 1744 | 2431 | 2128 | |||
02.08, 05.08, 09.08, 12.08, 16.08, 19.08 | 7 | 2986 | 4108 | 3359 | |||
02.08, 09.08, 16.08 | 10 | 3959 | 5428 | 4345 | |||
02.08, 05.08, 09.08, 12.08 | 14 | 5273 | 7213 | 5684 | |||
05.08, 12.08, 19.08 | 4 | 2061 | 2860 | 2444 | |||
05.08, 12.08 | 11 | 4276 | 5856 | 4662 | |||
16.08 | 14 | 5066 | 6933 | 5478 | |||
19.08 | 11 | 4069 | 5577 | 4455 | |||
19.08 | 14 | 4860 | 6654 | 5271 | |||
23.08 | 7 | 2779 | 3829 | 3152 | |||
23.08 | 10 | 3546 | 4870 | 3932 | |||
23.08 | 14 | 4585 | 6282 | 4996 | |||
26.08 | 7 | 2573 | 3549 | 2946 | |||
26.08 | 11 | 3587 | 4925 | 3974 | |||
26.08 | 14 | 4378 | 6002 | 4790 | |||
30.08 | 7 | 2504 | 3456 | 2877 | |||
30.08 | 10 | 3271 | 4497 | 3657 | |||
30.08 | 14 | 4309 | 5909 | 4721 | |||
02.09, 06.09, 09.09 | 7 | 2458 | 3387 | 2808 | |||
02.09 | 11 | 3473 | 4763 | 3836 | |||
02.09 | 14 | 4261 | 5837 | 4649 | |||
06.09 | 10 | 3225 | 4428 | 3588 | |||
06.09 | 14 | 4006 | 5491 | 4394 | |||
09.09 | 11 | 3218 | 4417 | 3581 | |||
09.09 | 14 | 3751 | 5145 | 4139 | |||
13.09 | 7 | 2203 | 3041 | 2553 | |||
13.09 | 10 | 2715 | 3736 | 3078 | |||
13.09 | 14 | 3411 | 4684 | 3799 | |||
16.09 | 7 | 1948 | 2695 | 2298 | |||
16.09 | 11 | 2623 | 3610 | 2986 | |||
16.09 | 14 | 3156 | 4338 | 3544 | |||
20.09, 23.09, 27.09, 30.09 | 7 | 1863 | 2580 | 2213 | |||
20.09, 27.09 | 10 | 2375 | 3275 | 2738 | |||
20.09, 23.09, 27.09 | 14 | 3071 | 4222 | 3459 | |||
23.09 | 11 | 2538 | 3494 | 2901 | |||
30.09 | 11 | 2538 | 3494 | 2901 | |||
0.09 | 14 | 3071 | 4222 | 3459 |
В стоимость тура входит
Дополнительно оплачивается